We take a look at who is winning what M2M and IoT business, with whom and where.
Vendor/Partners | Client, Country | Product / Service (Duration & Value) | Awarded |
Aicent | Syniverse, USA | Completion of acquisition, expanding global communications network, for approx US$292m | 8.2014 |
Apple | IBM, USA | Exclusive global partnership to bring big data and analytics to iPhone and iPad | 7.2014 |
ARAD | Obras Sanitarias del Estado, Latin America | Contract to supply 45,000 communicating positive displacement water meters | 7.2014 |
Cyan | Tata Power Mumbai, India | Selected to supply advanced metering infrastructure in India | 7.2014 |
Cybercom | Atlas Copco, Sweden | 5 month contract to help develop smart construction equipment for Dynapac Compaction Equipment AB | 7.2014 |
EVRYTHNG | Thinfilm Electronics, Norway | Agreement to combine printed electronics, NFC, and cloud software to connect everyday objects to the web | 7.2014 |
RFaxis | GreenPeak Technologies, USA | Collaboration to simplify chipset design for IoT in home automation and smart living initiatives | 7.2014 |
Gemalto | GSMA, Africa | Agreement to support mobile ecosystem with security expertise for 2 pan-African mHealth programmes | 7.2014 |
IDModeling | City of Pomona, USA | Contract to supply Sedaru® platform for intelligent water network operations | 7.2014 |
Landis+Gyr | RWE, Germany | Deal to provide smart meters in Warsaw for use inside residential buildings | 7.2014 |
littleBits Electronics | RadioShack, USA | Partnership to start connecting everyday objects to the internet in 2000 retail locations | 7.2014 |
Newport Media | Atmel® Corporation, USA | Agreement to acquire the provider of high performance low power WiFi and Bluetooth solutions for US$140m | 7.2014 |
Oberthur Technologies | Cumulocity, Germany | Partnership to offer application enablement and objects management platform for M2M and IoT industry | 7.2014 |
Orange Business Services | TAPcheck® Holding Europe | Joint venture to connect after-care health monitoring objects across Europe, then internationally | 7.2014 |
ORBCOMM | Swing Transport, USA | Selected to deliver comprehensive trailer tracking for 1000+ strong fleet of dry van trailers | 7.2014 |
PLAT.ONE | Telecom Italia Digital Solutions, Italy | Contract to develop and deploy connected solutions to food and beverage vending machine enterprises | 7.2014 |
Sensus | Pittsburgh Water & Sewer Authority, USA | Deal to provide FlexNet™ communication network, meter data management software, and customer portal | 7.2014 |
Silicom | Undsiclosed smart networking customer | Deal to implement Coleto Creek and Quad-Port 10G networking cards in next gen network appliances | 7.2014 |
SkyBitz | Transport America, USA | Deal to supply asset management technology for entire fleet of trailers | 7.2014 |
Tele2 AB | NetComm Wireless, USA | Strategic partnership aims to transform asset management for vertical sectors | 7.2014 |
Tele2 Norway | TeliaSonera, Sweden | Agreement to sell Tele2 Norway to TeliaSonera for an enterprise value of SEK 5.1bn | 7.2014 |
Telit Wireless Solutions | Telefonica, London | Partnership to expand m2mAir mobile coverage across Europe and Latin America | 7.2014 |
WirelessCar | Volvo Cars, China | Deal to provide ‘Volvo On Call’ concierge services for customers in China | 7.2014 |
More information on these and other News stories can be found at www.dev-iotnow.hekko24.pl