IoT Hot List May and June 2022 Get the inside track on who’s winning what IoT business.
It’s free to be included in The Contract Hot List, which shows the companies announcing major contract wins and deployments. Email your contract details to us now, marked “Hot List” at hotlist@wkm-global.com.
Vendor/ Partner | Client, Country | Product/Service (Duration & Value) | Awarded | Source |
Acal BFi | Fibocom | Acal BFi adds Fibocom’s 5G, smart and IoT module solutions to its communications portfolio. | 6,22 | Full Details |
Accenture | akzente | Acquisition that leverages technology, human ingenuity, and ecosystem partners to create business value and sustainable impact. | 5,22 | Full Details |
Accenture | ARZ | Agreement to acquire ARZ in Austria to expand banking platform-as-a-service capabilities across Europe. | 6,22 | Full Details |
Accenture | HDFC Ltd. | Collaboration to digitally transform HDFC’s business for greater operational agility and efficiency, and drive business growth. | 6,22 | Full Details |
Accenture | Johnson Controls | Vendors collaborate to join forces on new AI-enabled OpenBlue innovation centres. | 6,22 | Full Details |
Accenture | XtremeEDA | Intention to acquire XtremeEDA to expand silicon design capabilities in Canada and US. | 6,22 | Full Details |
Aidon | Telenor IoT | Agreement to connect Aidon’s smart energy service devices with sensors to detect events in the low voltage electricity grid. | 6,22 | Full Details |
Agrology | LoRa Alliance | Agrology joins LoRa Alliance for new business opportunities, scales its IoT network across rural farming communities. | 6,22 | Full Details |
Arrow Electronics | Senseye | Vendors align to deliver AI-based predictive maintenance solutions for industrial sectors. | 5,22 | Full Details |
Avery Dennison | Wiliot | Vendors partner to scale the IoT to the next level, creating a new era of IoT that benefits people and the planet. | 5,22 | Full Details |
BigChange | Sapphire Utility Solutions | BigChange boosts Sapphire’s productivity by 100 percent on Severn Trent Water contract to transform delivery of water network services. | 6,22 | Full Details |
Capgemini | Airbus | Selected by Airbus to implement a large-scale cloud transformation program driving innovation and sustainability. | 5,22 | Full Details |
Capgemini | Orange | Vendors confirm that Bleu, their future joint venture will start engaging with customers by end 2022. | 6,22 | Full Details |
Cohesity | Palo Alto Networks | Vendors integrate to help AI-powered ransomware detection and recovery, improving organisation’s cyber resilience. | 5,22 | Full Details |
Eden Worth | IoTerop | Alliance to offer Lightweight Machine to Machine (LwM2M) capabilities in its Optima smart sensor device using IoTerop’s IOWA software development kit. | 6,22 | Full Details |
EMnify | Videotron | Alliance to equip Videotron enterprise customers with consistent, reliable, and secure cellular IoT connectivity across industry verticals. | 6,22 | Full Details |
Esri | LightBox, Canada | Esri, LightBox partner to offer advanced geocoding solutions relative to addresses, sub-addresses, or places with multiple units. | 6,22 | Full Details |
Ericsson | Intel | Companies launch tech hub to improve energy efficiency, reduce time to market, monetise new business opportunities. | 5,22 | Full Details |
Ericsson | Tampnet | Vendors partner to bring same IoT connectivity benefits to offshore industry, enterprises that land-based companies are benefitting from. | 5,22 | Full Details |
Etiya | Bouygues Telecom, France | Deployment of Etiya’s cloud-ready end-to-end digital business platform, offering smooth customer experience. | 6,22 | Full Details |
Exabeam | Google Cloud | Alliance to create hyperscale cloud-native SIEM and cybersecurity analytics offerings. | 6,22 | Full Details |
ExtraHop | Brewin Dolphin | Deployment to help defend against advanced threats through complete visibility, real-time detection, and investigation. | 6,22 | Full Details |
F5 | SoftBank | Vendors collaborate to provide advanced multi-access edge computing (MEC) services in Japan and international markets. | 6,22 | Full Details |
Fibocom | Aetina | Collaboration to bring 5G release 16 capabilities to AI Edge computer based on NVIDIA Jetson Xavier NX. | 6,22 | Full Details |
FPT Software | Udacity | Vendors enter into a three-year contract to boost digital transformation projects, focused on AI, ML, and IoT. | 5,22 | Full Details |
Google Cloud | TD SYNNEX | TD SYNNEX expands cloud solution portfolio with addition of Google Cloud offerings to enhance productivity and workflow. | 5,22 | Full Details |
Google Cloud | TEOCO | Joins Google Cloud Partner Advantage Programme to provide CSPs with flexible and scalable software solutions to plan, manage and run their networks. | 5,22 | Full Details |
HERE Technologies | Aeonmotor | Powers motorbike company Aeonmotor‘s CROXERA M Smart Rear-view Mirror with safety features for smart navigation. | 6,22 | Full Details |
HERE Technologies | Amazon Web Services (AWS) | Five-year collaboration agreement to help organisations improve supply chain visibility, transportation and logistics (T&L), fleet routing. | 5,22 | Full Details |
Hiber | Santos, Australia | Chosen Hiber’s HiberHilo satellite powered remote well monitoring solution to ensure the safety and environmental security in PNG. | 6,22 | Full Details |
HPE | Scality | Availability of Scality S3 Object Storage on the HPE GreenLake Cloud Services platform to accelerate on-prem cloud services. | 5,22 | Full Details |
IBM | Amazon Web Services (AWS) | Strategic collaboration agreement with plans to offer a broad array of its software catalog as software as a service (SaaS) on AWS. | 5,22 | Full Details |
IBM, Red Hat | EnduroSat | Adoption of Red Hat OpenShift to optimise to work directly on edge devices to run containers in space. | 5,22 | Full Details |
InCoax Networks | PCs for People | Collaboration to deliver high-speed, multi-gigabit connectivity to a housing complex in Pflugerville, a suburb of Austin, Texas. | 6,22 | Full Details |
Infineon Technologies | NoBug Consulting | Acquisition to accelerate ability of its Connected Secure Systems (CSS) Division to work on complex IoT product developments. | 6,22 | Full Details |
Itential | IP Fabric | Vendors announce integration of their platforms to give enterprises the ability to build and deploy network automation. | 6,22 | Full Details |
Itron | Microsoft | Expansion of long-term collaboration to accelerate cloud adoption for the utility and smart cities industries. | 5,22 | Full Details |
Keyfactor | Fortanix | Vendors partner to simplify and secure machine identity management in hybrid, multi-cloud environments. | 5,22 | Full Details |
Kinaxis | Wahupa | Alliance that combines resiliency planning of Wahupa and agility of Kinaxis to take inventory planning to the next level. | 5,22 | Full Details |
Kyndryl | Cisco | Technology partnership to help enterprise customers accelerate their transformation into data-driven businesses. | 6,22 | Full Details |
Libelium | HOP UBIQUITOUS SL (HOPU) | Acquisition to strengthen Libelium’s strategy to lead IoT market with focus on smart cities, sustainability, and agrifood. | 6,22 | Full Details |
LightSpeed Technologies | Tennessee utility | Selected by Tennessee utility to deliver a multi-million-dollar GPON enabling Fibre-to-the-Home (FTTH) for municipal customers. | 5,22 | Full Details |
Lookout | SaferPass | Acquisition of SaferPass to provide secure online identity solutions for both consumers and businesses. | 6,22 | Full Details |
MATRIXX Software | StarHub | Expansion of alliance with StarHub for the real-time charging capability to power digital transformation and 5G future. | 5,22 | Full Details |
MATRIXX Software | Swisscom, Switzerland | Expand use of MATRIXX Digital Commerce as its single, converged monetisation platform. | 6,22 | Full Details |
MIPI Alliance | ETSI | Adoption of the I3C Interface for SSP specification, allowing the MIPI I3C Basic specification to serve as a physical and logical link layer. | 6,22 | Full Details |
Mobileum | Digis Squared | Alliance to provide comprehensive edge-to-edge network testing and analytics. | 5,22 | Full Details |
Nokia | Microsoft | Integration of Microsoft Azure Arc capabilities into the Nokia MX Industrial Edge (MXIE) platform, boosts performance. | 5,22 | Full Details |
Nutanix | BUPA | BUPA harnesses Nutanix solutions to address performance, scalability, management issues impacting business-critical Citrix environment. | 5,22 | Full Details |
Open Connectivity Foundation (OCF) | FIWARE Foundation | Global IoT standards organisations partner to increase access to data models and standards for greater interoperability. | 5,22 | Full Details |
PETRONAS Lubricants | CNH Industrial | Partnership to ensure CNH Industrial machinery can perform to its highest standard, even under extreme pressure. | 6,22 | Full Details |
Quanergy | Audio Technology | Chosen Quanergy to provide perimetre intrusion detection to reduce false alarms, deliver real-time tracking and classification. | 5,22 | Full Details |
Quectel Wireless | NVIDIA | Integration of Quectel’s 5G IoT modules with the NVIDIA Jetson AGX Orin for 5G communications capability. | 5,22 | Full Details |
Rajant | Acubis Technologies, Australia | Vendors deliver FE1 series BreadCrumbs Rajant Peregrine, Hawk to Stanwell’s meandu mine in southwest Queensland. | 5,22 | Full Details |
RealWear | MHS Truck & Bus | MHS Truck & Bus has deployed RealWear assisted reality devices across its service network to support the supply chain. | 6,22 | Full Details |
Red Hat | Accenture | Extension of nearly 12-year partnership to further power open hybrid cloud innovation for enterprises worldwide. | 5,22 | Full Details |
Renesas | Cyberon | Alliance to deliver integrated voice user interface solutions for Renesas RA MCUs supporting over 40 global languages. | 6,22 | Full Details |
Renesas | Reality AI | Acquisition of Reality AI brings advanced signal processing and intelligence to the endpoint in an all-cash transaction. | 6,22 | Full Details |
Renesas | Tata | Partnership to accelerate progress in advanced electronics for India and emerging markets. | 6,22 | Full Details |
RIDDLE&CODE | Influx Technology | RIDDLE&CODE, Influx partner to develop Drive&Stake stack to transform vehicles into autonomous agents in new era of mobility. | 6,22 | Full Details |
SafetyCulture | Inauro | SafetyCulture invests UK£1.7 million investment in Inauro, in support of emerging technologies that enhance frontline processes. | 6,22 | Full Details |
Samotics | Yorkshire Water | UK’s Yorkshire Water awards £10 million electrical signature analysis (ESA) deal to improve energy efficiency and operations resilience. | 6,22 | Full Details |
Samsara | Whip Around | Vendors partner to reduce fleet emissions, improve fuel efficiency, and meet preventative maintenance schedules. | 5,22 | Full Details |
Saturn Cloud | Bodo.ai | Partnership to take Python analytics performance to the next level for data science teams. | 6,22 | Full Details |
Scality | HPE | Vendors align to accelerate on-premise cloud services for customers to retain their data sovereignty, scale easily and manage costs. | 5,22 | Full Details |
Schneider Electric | Claroty | Vendors launch ‘cybersecurity solutions for buildings’ to reduce cyber and asset risks for smart buildings. | 6,22 | Full Details |
Seadrill | Speedcast Connectivity | Vendors renew partnership with three-year service agreement, deliver technology across global deepwater drilling fleet. | 5,22 | |
Semtech, WITRAC | Boluda Corporación Maritima, Spain | Semtech, WITRAC transform asset tracking for Boluda, while providing maritime transport sector with LoRaWAN technology. | 5,22 | Full Details |
Semtech | CITiLIGHT | Collaboration to transform smart city street lighting with LoRaWAN using VELOCITi LMS lighting management system. | 5,22 | Full Details |
Semtech | Cranberry Analytics, India | Chosen to integrate Semtech’s LoRa devices and LoRaWAN standard into its ultrasonic meters for smart water metering. | 5,22 | Full Details |
Semtech | Mt. Titlis | Chosen to integrate Semtech’s BlueRiver AV over IP technology platform into its Smart City Integrated Command Center. | 6,22 | Full Details |
Semtech | REYAX Technology | Semtech’s LoRa devices integrated into REYAX’s antenna transceiver module, ideal for use in smart homes, smart agriculture. | 5,22 | Full Details |
Semtech | WITRAC | Vendors transform asset tracking for maritime transport utilising LoRaWAN to connect, provide visibility to the value chain. | 5,22 | |
Senet | Ready Wireless | Alliance to deliver end-to-end LoRaWAN enabled environmental monitoring and asset tracking solutions. | 5,22 | Full Details |
Senet | Wabash Heartland Innovation Network (WHIN) | Collaboration that supports agriculture, manufacturing growth initiatives through adoption of low-power, long-range IoT solutions. | 6,22 | Full Details |
SentinelOne | Attivo Networks | Completion of acquisition of Attivo to deliver identity-based threats across endpoint, cloud workloads, IoT devices, mobile, and data. | 5,22 | Full Details |
Septentrio | CompoTEK | Septentrio strengthens its market reach by signing a distribution partnership with CompoTEK for Germany, Austria, and Switzerland. | 6,22 | Full Details |
Septentrio | PX4 | Septentrio GPS/GNSS now supports PX4 autopilot, to deliver reliable and resilient RTK positioning for UAVs. | 6,22 | Full Details |
Sequitur Labs | Atonarp | Sequitur’s EmSPARK security suite implemented into Atonarp ASTON platform for in-situ semiconductor manufacturing. | 6,22 | Full Details |
Siemens Smart Infrastructure | Brightly Software | Acquisition adds Brightly’s cloud-based capabilities across sectors, including education, public infrastructure, healthcare, and manufacturing. | 6,22 | Full Details |
Siemens | NVIDIA | Partnership to transform manufacturing industry with immersive experiences across the lifecycle from design through operation. | 6,22 | Full Details |
Siemens | UAE Ministry | UAE Ministry of energy and infrastructure selects Siemens technology to power nation’s electric vehicle charging corridor. | 6,22 | Full Details |
Sierra Wireless | EarthCam | Chosen Sierra Wireless AirLink XR80 5G for the initial multi-network 5G camera system. | 6,22 | Full Details |
Sierra Wireless | HIVE-ZOX International | Chosen by HIVE-ZOX to provide global connectivity and real-time visibility for their cold chain monitoring solution. | 5,22 | Full Details |
SoftBank Corp. | 1NCE | SoftBank secures equity stake in 1NCE and signs exclusive distribution deal covering the Asia-Pacific (APAC) region. | 6,22 | Full Details |
Soracom | AI Dynamics | AI Dynamics brings high-velocity, low-code machine learning solutions to Soracom Partner Space | 6,22 | Full Details |
Soracom | Sony Semiconductor Solutions (SSS) | Global collaboration with Sony Semiconductor Solutions’ SPRESENSE IoT microcontrollers. | 6,22 | Full Details |
ST Engineering iDirect | European Space Agency | ST Engineering iDirect achieves European Space Agency certification, advancing aerospace manufacturing capabilities. | 6,22 | Full Details |
Sternum | Kibana, Grafana | Integration allows IoT device manufacturers using Sternum’s platform to provide deep visibility, improve analytics. | 5,22 | Full Details |
Syniverse | ConnectionsGT | Collaboration to integrate the Syniverse CPaaS Concierge SaaS offering for use by retail, healthcare, and hospitality companies. | 5,22 | Full Details |
Syniverse | Twilio | Vendors partner to accelerate investment in innovation, product quality, and breadth to benefit enterprise, carrier customers. | 5,22 | Full Details |
Tele2 IoT | Haltian | Vendors launch a partnering program that will support B2B and IoT customers in digitalizing their offices. | 6,22 | Full Details |
T-Mobile for Business | Battle Motors | Chosen as preferred IoT provider to connect new electric vehicle (EV) trucks and power its proprietary RevolutionOS EV software system. | 5,22 | Full Details |
u-blox | Geespace | Alliance to extend Geely Group’s high precision positioning solutions in US, Europe; especially for automotive applications. | 5,22 | Full Details |
Tech Mahindra | Anritsu | Launch of an IoT Experience Lab for 5G IoT device manufacturers to verify device performance, ensure greater product confidence. | 6,22 | Full Details |
Vodafone | Cardinality.io, Google Cloud | Vendors build smarter, pan-European cloud-native network performance platform to improve mobile experience of Vodafone users. | 5,22 | Full Details |
Wyld Networks | Dubai Electricity and Water Authority (DEWA) | Vendors partner to launch nanosatellite IoT network, service for utilities sector to monitor electricity, water networks. | 5,22 | Full Details |
XMAP | Mid Sussex District Council | Implements XMAP geographic information system to improve public access to information through interactive mapping tools. | 5,22 | Full Details |
XMAP | Surrey Heath Borough Council | Improves public engagement with XMAP mapping portal for public consultation on Draft Local Plan. | 6,22 | Full Details |
Comment on this article below or via Twitter: @IoTNow_OR @jcIoTnow