We take a look at who is winning what M2M and IoT business, with whom and where.
It’s free to be included in The Contract Hot List, which shows the companies announcing recent contract wins, acquisitions or deployments. Email your contract details to us now, marked “Hot List” at <j.cowan@wkm-global.com>
Vendor/Partners | Client, Country | Product / Service (Duration & Value) | Awarded |
Accelerite | JMG Systems, Ireland | Selection of Accelerite’s Aepona IoT platform to connect modules in the field enabling revenue generating services for electrical manufacturing and services company | 5.16 |
Aeris | Lorentz, global | Integration of Aeris IoT Solutions Platform with Lorentz solar powered water pumping systems | 5.16 |
Atari | Sigfox, global | Deal agreed for Sigfox to manufacture new portfolio of Atari-branded IoT devices | 5.16 |
AT&T | Otis, USA | Lift maker to use AT&T IoT technology to aggregate data from cellular networks and analyse real-time equipment performance data in an enhanced cloud environment | 4.16 |
AT&T | SunPower, USA | Agreement for AT&T to wirelessly connect at least 100,000 solar electric systems in the U.S. in near real-time | 4.16 |
Ayla Networks | Ozner Water, China | Ayla IoT cloud platform chosen to help manage and maintain smart connected water filtration system | 4.16 |
Bell Canada | IBM and Cisco, Canada | Deal to deliver IBM Watson IoT and Cisco Edge over Canada’s largest and fastest LTE network | 6.16 |
Boston Engineering | Callaway Cars, USA | Design and implementation of PTC’s ThingWorx IoT platform to collect performance data over secure wireless connection to Callaway Corvette Z06 vehicles | 6.16 |
Cubic Telecom | Audi, Europe | Cubic Telecom selected to supply its embedded SIM (eSIM) and global platform to support Audi connect in new Audi models in 13 European countries | 6.16 |
Cumulocity | Sonera, Finland | Cumulocity IoT platform to be installed in Sonera’s cloud environment to enable high security, high-speed customer solutions | 5.16 |
Eurotech | King Country Metro, Transit, USA | 12 month, US$1.4m deal agreed to deliver mobile access routers to business in the greater Seattle area | 4.16 |
Gemalto | Verizon, USA | Gemalto selected to migrate carrier to next generation over the air (OTA) technology for LTE services | 5.16 |
Globecomm | AT&T, USA | Satellite provider selected by AT&T to offer IoT customers fallback satellite connectivity | 4.16 |
Ingenu | Riverside Public Utilities, USA | Ingenu Machine Network chosen to support public RPMA (random phase multiple access) low power network to serve as connectivity backbone for Californian city’s electricity distribution infrastructure | 4.16 |
mnubo | ROC-Connect, USA | mnubo Smart Object data analytics platform selected to generate insights for home insurance and security service provider | 5.16 |
PTC | Telefónica | PTC’s ThingWorx IoT platform to be utilised by Telefónica to advance connected product and service development under the carrier’s Smart Device Services offering | 6.16 |
Samsung | SK Telecom, South Korea | Deployment of commercial IoT-dedicated LoRa network across South Korea using 900Mhz band | 5.16 |
Sequans | Thales, Europe | Sequans LTE chipset chosen to enable in-flight connectivity for the European Aviation Network | 5.16 |
Sigfox | Connected Finland, Finland | Deal agreed to extend Sigfox’s global network throughout Finland by 2017 | 6.16 |
Silver Spring Networks | Pacific Power, USA | Silver Spring smart grid platform selected to enable Pacific Power to improve reliability and increase operational efficiency | 5.16 |
Tele2 | 1-Fleet Alliance, Europe | Carrier to provide connectivity services to 1-Fleet Alliance, a grouping of 17 telematics service providers | 5.16 |
Telefónica Business Solutions | Ores, Belgium | Telefónica selected to support smart metering project in the Wallonia region of Belgium | 4.16 |
Telekom Austria Group & Ceplus | PORR, Austria | Implementation of international asset tracking project for PORR Equipment Services involving 1,000 vendors in 30 locations in Austria, Germany and Czech Republic | 5.16 |
Telia Carrier | Ericsson, global | Telia Carrier to provide backhaul and interconnect solutions to Ericsson’s device connection platform via a dedicated IoT backbone | 6.16 |
Telit | Kron Medidores, Brazil | Telit IoT Platform deployed to accelerate time to market for Kron’s new Konect smart metering and management systems offering | 6.16 |
Telit | John Deere, USA | Telit chosen to implement deviceWISE industrial IoT platform at John Deere’s factory operations | 5.16 |
T-Mobile | Twilio, USA | Carrier to provide Twilio with wireless connections to enable it to embed connectivity into devices and sensors | 5.16 |
Vodafone | Ekso Bionics, USA, Mexico, Canada, South Africa, Europe | Contract awarded for Vodafone to connect a new series of robotic exoskeletons, providing communications for diagnostics and improved access to patient data | 6.16 |
WND | Sigfox, Brazil | Sigfox IoT network deployment initiated in Brazil with WND as local partner | 4.16 |
The number of connected IoT devices is expected to reach 17 billion by 2030 -…
Ericsson and Aeris Communications, a provider of Internet of Things (IoT) solutions based in San…
Telenor, the global IoT provider and telecom operator, has experienced rapid growth over the last…
Globalstar, Inc. has announced a commercial agreement with Wiagro, an Agtech start-up from Argentina. Globalstar is supplying Wiagro with…
Billerica, United States - Digital infrastructure provider, Quantela Inc. announced a new alliance agreement with…
The UK and Japan have unveiled details of a new digital partnership to turbocharge their joint working…