We take a look at who is winning what M2M and IoT business, with whom and where.
| Vendor/Partners | Client, Country | Product / Service (Duration & Value) | Awarded |
| Aeris | Avnet, UA | IoT services | 11.2015 |
| Altair Semiconductor | Novatel Wireless | 4G chip supply | 10.2015 |
| Arkessa | Child Angel, UK | Child tracking | 11.2015 |
| ARM | HeartToHeart Networks LLC | Health monitoring | 11.2105 |
| ARM | u-blox | IoT device platform | 11.2015 |
| Azul | Microsoft | Java IoT technology | 11.2015 |
| CEVA, Inc | VATICS, | Inc Smart cameras | 10.2015 |
| Cumulocity | Wiprox | IoT partnership | 11.2015 |
| Ericsson | G&D, Germany | M2M subscription management | 11.2015 |
| Ericsson | U-Ming Marine Transport, Taiwan | Maritime telematics | 11.2015 |
| Gemalto | Samsung | Smartwatch security support | 10.2015 |
| Gemalto | Intrado, | USA 911 services IoT support | 10.2015 |
| Geotab | Telefonica,Germany | Telematics | 10.2015 |
| Geotab | STS, USA | Acquisition | 10.2015 |
| Globalstar | SABIC | Rail telematics | 11.2015 |
| Globalstar | MOOnitor | Catlle tracking | 11.2015 |
| GreenPeak | Sensara | Smart Home development | 10.2015 |
| HCC Embedded | Meteonic, India | Embedded software partnership | 11.2015 |
| Jasper | IBM | IoT platform integration | 10.2015 |
| Kapsch TrafficCom | SCADA, Chile | Tolling and intelligent transport infrastructure | 9.2015 |
| Kii | Kyocera | Health monitoring wearables IoT platform | 10.2015 |
| Landis+Gyr | Energie Thun, Switzerland | Smart meter deployment | 11.2015 |
| Lantronix | Avnet, USA | IoT modules and services | 10.2015 |
| Link Labs | LPRS | LoRa module distributorship | 11.2015 |
| Link Labs | Future Electronics | LoRa module distributorship | 10.2015 |
| Link Labs | Arrow Electronics | LoRa module distributorship | 10.2015 |
| Masternaut | Holmes Mann, UK | Fleet telematics | 11.2015 |
| Masternaut | Andrew Page, UK | Fleet telematics | 11.2015 |
| Microlise | ATL Haulage, UK | Telematics solution | 10.2015 |
| NXP Semiconductors | Siemens, Germany | Intelligent vehicles | 10.2015 |
| PTC | Vuforia, USA | Acquisition | 10.2015 |
| PTC | ServicePower | ThingWorx partnership | 10.2015 |
| PTC | GE, USA | Industrial IoT partnership | 9.2015 |
| Sierra Wireless | Iskraemeco | Smart metering modules | 11.2015 |
| Sierra Wireless | Itron, Europe | Smart gas monitoring modules | 11.2015 |
| SIGFOX | Glen Canyon Corp, USA | Smart meter infrastructure | 11.2015 |
| SIGFOX | SOGEDO, France | Smart water infrastructure | 11.2015 |
| SIGFOX | City of San Francisco, USA | Smart city infrastructure | 10.2015 |
| SIGFOX | El Towers, Italy | Smart city infrastructure | 10.2015 |
| SIGFOX | VT Networks, Ireland | IoT infrastructure | 11.2015 |
| Silver Spring Networks | Halifax, Canada | Smart street lighting | 10.2015 |
| Solair | Zadi Group, Italy | IoT platform | 10.2015 |
| Stream Technologies | Wipro | IoT partnership | 11.2015 |
| Telensa | Doncaster, UK | Smart street lighting | 11.2015 |
| Telensa | Minsk, Belarus | Smart parking | 10.2015 |
| Telit | Swisscom, Switzerland | IoT platform | 11.2015 |
| Telit | Cresatech, UK | IoT asset protection platform | 9.2015 |
| Telit | Netherlands | Smart meter modules | 10.2015 |
| WirelessCar | Daimler | Connected car platform | 11.2015 |
More information on these and other News stories can be found at www.dev-iotnow.hekko24.pl
The number of connected IoT devices is expected to reach 17 billion by 2030 -…
Ericsson and Aeris Communications, a provider of Internet of Things (IoT) solutions based in San…
Telenor, the global IoT provider and telecom operator, has experienced rapid growth over the last…
Globalstar, Inc. has announced a commercial agreement with Wiagro, an Agtech start-up from Argentina. Globalstar is supplying Wiagro with…
Billerica, United States - Digital infrastructure provider, Quantela Inc. announced a new alliance agreement with…
The UK and Japan have unveiled details of a new digital partnership to turbocharge their joint working…