We take a look at who is winning what M2M and IoT business, with whom and where.
Vendor/Partners | Client, Country | Product / Service (Duration & Value) | Awarded |
Aidon | Skagerak Nett, Norway | Smart metering | 6.2015 |
Avago | Broadcom, USA | Acquisition | 5.2015 |
B+B SmartWorx | Novotech, USA | Industrial wireless M2M/IoT | 4.2015 |
Brightstar | Kii, China | IoT focused partnership | 5.2015 |
Cobham SATCOM | Inmarsat | Type approval for terminal | 4.2015 |
Concirrus | ServicePower Technologies, UK | Partnership for IoT | 5.2015 |
CSR | Jasco/GE | Smart lighting | 5.2015 |
Cyan | Adenco, South Africa | Smart metering and IoT | 5.2015 |
Econais | Cybervision, USA | WiFi for IoT partnership | 5.2015 |
Ericsson | Korea Telecom | IoT and 5G partnership | 6.2015 |
Ericsson | Volvo Bus Latin America | Intelligent Transport Systems | 6.2015 |
Eurotech | iNebula, Italy | Smart objects platform partnership | 4.2015 |
Globalstar | FAGOR Electrónica, Spain | Satellite tracking | 4.2015 |
HortonWorks | Harman, USA | Connected car analytics | 6.2015 |
IFAST | TIA, USA | Application Identifying Registry | 6.2015 |
Ikanos Communications | D-Link, Taiwan | LTE chipsets | 5.2015 |
Jasper | Telecom Personal, Argentina | IoT platform | 6.2015 |
Kamstrup | KIB-TEK, Northern Cyprus | Smart meters | 5.2015 |
Jasper | Salesforce, USA | Partnership for IoT deployments | 3.2015 |
Kamstrup | DONG Energy, Denmark | Smart metering | 4.2015 |
KORE | Active Telematics, Malaysia | Global connectivity services | 6.2015 |
KORE | RevX Systems, USA | Billing and revenue management partnership | 5.2015 |
Masternaut | Price and Fretwell, UK | Telematics services | 5.2015 |
Masternaut | Highland Council, Scotland | Telematics services | 5.2015 |
Microlise | Maritime Transport, UK | Transport Management System | 6.2015 |
Microlise | Tesco, UK | Journey Management System | 5.2015 |
NEXT Biometrics Group ASA | Confidential | 34,000 fingerprint sensors | 5.2015 |
NEXT Biometrics Group ASA | WPG Korea | Supply of fingerprint sensorse | 6.2015 |
ORBCOMM | LBX Company, USA | Satellite IoT connectivity | 5.2015 |
Quake Global | Hitachi Construction Machinery, Japan | M2M devices | 5.2015 |
Samsung | Mybitat, Israel | Smart homes for elderly | 5.2015 |
Sierra Wireless | Peugeot Citroën, Europe | Connected car device to cloud modules and services | 6.2105 |
Sierra Wireless | Accel Networks, USA | Acquisition | 5.2015 |
Sierra Wireless | L&T Technology Services, India | Joint centre of excellence | 4.2015 |
SIGFOX | T-Mobile, Blue Cell, Czech Republic | IoT connectivity | 6.2015 |
SIGFOX | Texas Instruments, USA | Sub-1 GHz RF transceivers | 5.2015 |
SIGFOX | TALIS, France | Smart city fire hydrant monitoring | 4.2015 |
SIGFOX | Cofely Services, France | Smart building monitoring | 5.2015 |
SIGFOX | Bttn Inc., Finland | IoT connectivity | 5.2015 |
Telensa | Gorizont, Russia | Smart parking | 5.2015 |
Telit | Agnik | Connected devices collaboration | 6.2015 |
More information on these and other News stories can be found at www.dev-iotnow.hekko24.pl